Vehicle | Daily Rate |
---|---|
2013 Chevy Silverado | $45.00 |
2014 Chevy Cruze | $36.00 |
2014 Chevy Impala | $36.00 |
2014 Chevy Silverado | $45.00 |
2015 Chevy Silverado | $45.00 |
2016 Ford Transit Connect Van | $60.00 |
2021 Chrysler Van | $50.00 |
2019 Buick Regal Tour X | $45.00 |
2019 Chevy Cruze | $40.00 |
2017 Dodge Van | $50.00 |
2020 Ford Transit Connect | $60.00 |
2021 Chevy Trax | $45.00 |
2021 Ford EcoSport | $45.00 |
2022 Chevy Trax | $45.00 |
2022 Chevy Spark | $38.00 |
2022 Chevy Silverado | $60.00 |
Our Rental Department is staffed with the most qualified representatives to answer any questions and address your rental needs
Jennifer Jackson: (800) 477-5277, Ext 48.
[email protected]
* ALL VEHICLES .10 CENTS PER MILE. REQUIRED TO BE OVER 21 YEARS OF AGE. MUST HAVE A MAJOR CREDIT CARD, VALID DRIVERS LICENSE AND PROOF OF CAR INSURANCE
OUR TOWING SERVICE IS AVAILABLE 24/7 PLEASE DIAL (814) 274-3757 AND WAIT FOR THE TONE. ONCE PROMPTED PLEASE TYPE IN YOUR CONTACT NUMBER. OUR TOWING DEPARTMENT WILL RETURN YOUR CALL PROMPTLY.
WE ACCEPT AAA AND MOST INSURANCES